Делители / Сумматоры мощности
Делители мощности на 2, до 67 ГГц
Наименование | Частота, ГГц | Мощность, Вт | Потери, дБ (макс.) | Изоляция, дБ (мин.) | Амплитудный баланс, +/- дБ (макс.) | Баланс фаз +/-° (макс.) | КСВ (макс.) | Разъемы |
QPD2-0-3000 | DC-3 | 1 | 6+/-0.9 | - | 0.5 | 8 | 1.25 | SMA |
QPD2-0-6000 | DC-6 | 1 | 6+/-1.0 | - | - | - | 1.3 | SMA, N |
QPD2-0-18000 | DC-18 | 0.5 | 6+/-1.5 | - | 0.8 | 8 | 1.6 | SMA |
QPD2-0-26500 | DC-26.5 | 1 | 7.5 | 10 | 0.2 | 3 | 1.25 | 3.5 mm |
QPD2-0-40000 | DC-40 | 1 | 7.5 | 9 | 0.4 | 4 | 1.45 | 2.92 mm |
QPD2-0-50000 | DC-50 | 0.5 | 7.7 | 9 | 0.5 | 5 | 2 | 2.4 mm |
QPD2-0-67000 | DC-67 | 0.5 | 8.5 | 8 | 0.8 | 8 | 2.3 | 1.85 mm |
QPD2-1-500-1 | 0.001-0.500 | 1 | 1 | 18 | - | - | 1.3 | SMA |
QPD2-5-550-1 | 0.005-0.550 | 1 | 1 | 20 | 0.6 | 3 | 1.2 | SMA |
QPD2-30-88-K2 | 0.030-0.088 | 200 | 0.5 | 15 | 0.5 | 5 | 1.3 | N |
QPD2-300-18000-20 | 0.3-18 | 20 | 2.8 | 15 | 0.4 | 4 | 1.8 | SMA |
QPD2-300-18000-20-1 * | 0.3-18 | 20 | 2.8 | 16 | 0.4 | 5 | 1.5 | SMA |
QPD2-400-26500-20 | 0.4-26.5 | 20 | 1.9 | 16 | 0.3 | 4 | 1.5 | SMA |
QPD2-500-6000-10 | 0.5-6 | 10 | 1.5 | 17 | - | - | 1.5 | SMA |
QPD2-500-8000-20 | 0.5-8 | 20 | 1 | 16 | 0.2 | 3 | 1.4 | SMA |
QPD2-500-8000-30 | 0.5-8 | 30 | 1.4 | 16 | 0.4 | 5 | 1.4 | SMA |
QPD2-500-18000-20 | 0.5-18 | 20 | 1.5 | 16 | 0.3 | 4 | 1.4 | SMA |
QPD2-500-18000-50 | 0.5-18 | 50 | 2.5 | 15 | 0.5 | 4 | 1.6 | SMA |
QPD2-500-26500-20 | 0.5-26.5 | 20 | 1.9 | 16 | 0.4 | 4 | 1.5 | SMA |
QPD2-500-40000-20 | 0.5-40 | 20 | 3.5 | 16 | 0.5 | 6 | 1.6 | 2.92 mm |
QPD2-600-3900-50 | 0.6-3.9 | 50 | 1 | 20 | 0.5 | - | 1.3 | SMA |
QPD2-700-2700-10 | 0.7-2.7 | 10 | 0.6 | 20 | - | - | 1.3 | SMA |
QPD2-800-2500-K1 | 0.8-2.5 | 100 | 0.3 | 25 | - | - | 1.25 | N |
QPD2-800-3000-10 | 0.8-3.0 | 10 | 0.6 | 20 | 0.5 | - | 1.3 | N |
QPD2-1000-2000-10 | 1-2 | 10 | 0.4 | 20 | 0.2 | 3 | 1.25 | SMA |
QPD2-1000-18000-10 | 1-18 | 10 | 1.6 | 15 | 0.5 | 3.5 | 1.6 | SMA |
QPD2-1000-18000-20 | 1-18 | 20 | 1.2 | 16 | 0.3 | 3 | 1.4 | SMA |
QPD2-1000-26500-20 | 1-26.5 | 20 | 1.6 | 16 | 0.3 | 4 | 1.5 | SMA |
QPD2-1000-40000-20 | 1-40 | 20 | 3 | 16 | 0.5 | 6 | 1.6 | 2.92 mm |
QPD2-1700-39000-50 | 1.7-3.9 | 50 | 0.8 | 20 | 0.4 | 3 | 1.3 | SMA |
QPD2-2000-8000-20 | 2-8 | 20 | 0.6 | 20 | 0.3 | 3 | 1.3 | SMA |
QPD2-2000-18000-20 | 2-18 | 20 | 1 | 16 | 0.3 | 3 | 1.4 | SMA |
QPD2-2000-18000-50 | 2-18 | 50 | 1.2 | 16 | 0.3 | 2.5 | 1.5 | SMA |
QPD2-2000-26500-20 | 2-26.5 | 20 | 1.2 | 16 | 0.3 | 4 | 1.6 | SMA |
QPD2-2000-40000-20 | 2-40 | 20 | 1.8 | 16 | 0.5 | 4 | 1.6 | 2.92 mm |
QPD2-6000-18000-20 | 6-18 | 20 | 0.8 | 16 | 0.4 | 2 | 1.5 | SMA |
QPD2-6000-26500-20 | 6-26.5 | 20 | 1.2 | 17 | 0.3 | 4 | 1.5 | SMA |
QPD2-6000-40000-20 | 6-40 | 20 | 1.5 | 16 | 0.4 | 5 | 1.6 | 2.92 mm |
QPD2-8000-10000-10 | 8-10 | 10 | 0.6 | 20 | 0.3 | 3 | 1.3 | SMA |
QPD2-10000-26500-20 | 10-26.5 | 20 | 1.2 | 18 | 0.3 | 4 | 1.5 | SMA |
QPD2-10000-40000-20 | 10-40 | 20 | 1.5 | 17 | 0.3 | 5 | 1.6 | 2.92 mm |
QPD2-11750-12750-1 | 11.75-12.75 | 1 | 0.8 | 20 | 0.4 | - | 1.5 | SMA |
QPD2-18000-26500-20 | 18-26.5 | 20 | 1.2 | 18 | 0.3 | 3 | 1.5 | SMA |
QPD2-18000-40000-10 | 18-40 | 10 | 1.8 | 15 | 0.3 | 3 | 1.7 | 2.92 mm |
QPD2-18000-40000-20 | 18-40 | 20 | 1.5 | 17 | 0.3 | 4 | 1.6 | 2.92 mm |
QPD2-26500-40000-20 | 26.5-40 | 20 | 1.5 | 20 | 0.3 | 3 | 1.6 | 2.92 mm |
*Изоляция 10 дБ (мин.) @ 0.3-0.5 ГГц
Делители мощности на 3, до 40 ГГц
Наименование | Частота, ГГц | Мощность, Вт | Потери, дБ (макс.) | Изоляция, дБ (мин.) | Амплитудный баланс, +/- дБ (макс.) | Баланс фаз +/-° (макс.) | КСВ (макс.) | Разъемы |
QPD3-0-3000-1 | DC-3 | 1 | 9.5+/-0.7 | - | 0.35 | - | 1.25 | SMA |
QPD3-0-4000-1 | DC-4 | 1 | 9.5+/-0.9 | - | 0.45 | - | 1.3 | SMA |
QPD3-0-6000-1 | DC-6 | 1 | 9.5+/-1.5 | - | 0.75 | - | 1.3 | SMA |
QPD3-500-18000-20 | 0.5-18 | 20 | 2.3 | 16 | 0.5 | 5 | 1.45 | SMA |
QPD3-800-2500-K1 | 0.8-2.5 | 100 | 0.5 | 20 | - | - | 1.25 | N |
QPD3-800-3000-10 | 0.8-3.0 | 10 | 1.6 | 18 | 0.9 | - | 1.5 | SMA |
QPD3-9300-9500-20 | 9.3-9.5 | 20 | 1.1 | 18 | 0.8 | - | 2.3 | 1.85 mm |
QPD3-18000-26500-20 | 18-26.5 | 20 | 1.4 | 18 | 0.5 | 5 | 1.6 | SMA |
QPD3-18000-40000-20 | 18-40 | 20 | 2.1 | 16 | 0.7 | 8 | 1.8 | 2.92 mm |
Делители мощности на 4, до 40 ГГц
Наименование | Частота, ГГц | Мощность, Вт | Потери, дБ (макс.) | Изоляция, дБ (мин.) | Амплитудный баланс, +/- дБ (макс.) | Баланс фаз +/-° (макс.) | КСВ (макс.) | Разъемы |
QPD4-0-2000-1 | DC-2 | 1 | 12+/-0.7 | - | 0.35 | - | 1.3 | SMA |
QPD4-0-3000-1 | DC-3 | 1 | 12+/-0.8 | - | 0.4 | - | 1.3 | SMA |
QPD4-0-4000-1 | DC-4 | 1 | 12+/-1 | - | 0.5 | - | 1.4 | SMA |
QPD4-0-6000 | DC-6 | 1 | 12+/-1.5 | - | 1 | 8 | 1.3 | SMA |
QPD4-300-18000-20 | 0.3-18 | 20 | 7.5 | 18 | 0.4 | 4 | 1.5 | SMA |
QPD4-300-26500-20 | 0.3-26.5 | 20 | 11 | 16 | 0.5 | 6 | 1.5 | SMA |
QPD4-400-8000-20 | 0.4-8 | 20 | 2 | 16 | 0.4 | 4 | 1.5 | SMA |
QPD4-400-18000-20 | 0.4-18 | 20 | 4 | 16 | 0.5 | 6 | 1.6 | SMA |
QPD4-400-26500-20 | 0.4-26.5 | 20 | 5.4 | 16 | 0.5 | 7 | 1.65 | SMA |
QPD4-500-6000-10 | 0.5-6 | 10 | 2 | 16 | - | - | 1.5 | SMA |
QPD4-500-8000-20 | 0.5-8 | 20 | 2 | 16 | 0.4 | 4 | 1.5 | SMA |
QPD4-500-8000-30 | 0.5-8 | 30 | 3.5 | 16 | 0.8 | 10 | 1.8 | SMA |
QPD4-500-18000-20 | 0.5-18 | 20 | 3.8 | 16 | 0.3 | 5 | 1.6 | SMA |
QPD4-500-26500-20 | 0.5-26.5 | 20 | 5.2 | 16 | 0.4 | 6 | 1.6 | SMA |
QPD4-500-40000-20 | 0.5-40 | 20 | 7.5 | 16 | 0.5 | 7 | 1.7 | 2.92 mm |
QPD4-600-2700-50 | 0.6-2.7 | 50 | 1 | 20 | 0.4 | 3 | 1.3 | SMA |
QPD4-600-3000-50 | 0.6-3 | 50 | 1.4 | 20 | 0.5 | 3 | 1.35 | SMA |
QPD4-600-3900-50 | 0.6-3.9 | 50 | 2.5 | 20 | 0.8 | - | 1.35 | SMA |
QPD4-700-2700-10 | 0.7-2.7 | 10 | 1.2 | 20 | - | - | 1.3 | SMA |
QPD4-700-2700-50 | 0.7-2.7 | 50 | 1 | 20 | - | - | 1.3 | N |
QPD4-800-2500-K1 | 0.8-2.5 | 100 | 0.4 | 20 | - | - | 1.25 | N |
QPD4-800-3000-10 | 0.8-3.0 | 10 | 1.2 | 20 | 0.6 | - | 1.3 | N |
QPD4-1000-2000-10 | 1-2 | 10 | 0.7 | 20 | 0.4 | 5 | 1.3 | SMA |
QPD4-1000-18000-10 | 1-18 | 10 | 3.5 | 15 | 1 | 5 | 1.8 | SMA |
QPD4-1000-18000-20 | 1-18 | 20 | 2.5 | 17 | 0.4 | 3 | 1.5 | SMA |
QPD4-1000-26500-20 | 1-26.5 | 20 | 2.8 | 17 | 0.5 | 4 | 1.6 | SMA |
QPD4-1000-40000-20 | 1-40 | 20 | 5 | 17 | 0.6 | 5 | 1.7 | 2.92 mm |
QPD4-1700-3900-50 | 1.7-3.9 | 50 | 1 | 20 | 0.4 | 3 | 1.4 | SMA |
QPD4-2000-8000-20 | 2-8 | 20 | 1.2 | 18 | 0.4 | 5 | 1.4 | SMA |
QPD4-2000-18000-20* | 2-18 | 20 | 2 | 16 | 0.5 | 6 | 1.5 | SMA |
QPD4-2000-18000-20* | 2-18 | 20 | 2.4 | 18 | 0.3 | 4 | 1.5 | SMA |
QPD4-2000-26500-20 | 2.26.5 | 20 | 2.7 | 17 | 0.4 | 5 | 1.6 | SMA |
QPD4-2000-40000-20 | 2-40 | 20 | 4.5 | 16 | 0.5 | 6 | 1.7 | 2.92 mm |
QPD4-6000-26500-20 | 6-26.5 | 20 | 1.9 | 16 | 0.3 | 3 | 1.6 | SMA |
QPD4-6000-40000-20 | 6-40 | 20 | 2.5 | 16 | 0.6 | 5 | 1.65 | 2.92 mm |
QPD4-10000-26500-20 | 10-26.5 | 20 | 1.9 | 18 | 0.4 | 3 | 1.6 | SMA |
QPD4-10000-40000-20 | 10-40 | 20 | 2.5 | 16 | 0.5 | 4 | 1.65 | 2.92 mm |
QPD4-18000-26500-20 | 18-26.5 | 20 | 1.7 | 18 | 0.4 | 3 | 1.6 | SMA |
QPD4-18000-40000-20 | 18-40 | 20 | 2.3 | 17 | 0.5 | 4 | 1.6 | 2.92 mm |
* Параметры указываются при запросе
Делители мощности на 6, до 40 ГГц
Наименование | Частота, ГГц | Мощность, Вт | Потери, дБ (макс.) | Изоляция, дБ (мин.) | Амплитудный баланс, +/- дБ (макс.) | Баланс фаз +/-° (макс.) | КСВ (макс.) | Разъемы |
QPD6-0-4000-1 | DC-4 | 1 | 16+/-2 | - | 1 | - | 1.5 | SMA |
QPD6-0-6000-1 | DC-6 | 1 | 16+/-3 | - | 1.5 | - | 1.6 | SMA |
QPD6-800-2500-10 | 0.8-2.5 | 10 | 1.9 | 18 | - | - | 1.5 | SMA |
QPD6-800-2500-50 | 0.8-2.5 | 50 | 1.9 | 18 | - | - | 1.5 | N |
QPD6-800-18000-20 | 0.8-18 | 20 | 4 | 16 | 0.8 | 8 | 1.7 | SMA |
QPD6-18000-26500-20 | 18-26.5 | 20 | 1.6 | 17 | 0.4 | 5 | 1.6 | SMA |
QPD6-18000-40000-20 | 18-40 | 20 | 2.1 | 16 | 0.5 | 6 | 1.7 | 2.92 mm |
Делители мощности на 8, до 40 ГГц
Наименование | Частота, ГГц | Мощность, Вт | Потери, дБ (макс.) | Изоляция, дБ (мин.) | Амплитудный баланс, +/- дБ (макс.) | Баланс фаз +/-° (макс.) | КСВ (макс.) | Разъемы |
QPD8-0-3000-1 | DC-3 | 1 | 18+/-1.5 | - | 0.75 | - | 1.5 | SMA |
QPD8-500-6000-10 | 0.5-6 | 10 | 3.2 | 15 | - | - | 1.6 | SMA |
QPD8-500-8000-20 | 0.5-8 | 20 | 5.8 | 16 | 0.4 | 4 | 1.5 | SMA |
QPD8-500-18000-20 | 0.5-18 | 20 | 6.7 | 16 | 0.4 | 5 | 1.5 | SMA |
QPD8-500-26500-20 | 0.5-26.5 | 20 | 7.7 | 16 | 0.5 | 5 | 1.6 | SMA |
QPD8-500-40000-20 | 0.5-40 | 20 | 10.4 | 16 | 0.6 | 6 | 1.7 | 2.92 mm |
QPD8-700-2700-50 | 0.7-2.7 | 50 | 1.5 | 20 | - | - | 1.5 | N |
QPD8-800-2500-50 | 0.8-2.5 | 50 | 2 | 20 | 0.5 | 3 | 1.6 | SMA |
QPD8-800-3000-10 | 0.8-3 | 10 | 2 | 18 | - | - | 1.5 | SMA |
QPD8-1000-18000-20 | 1-18 | 20 | 5.1 | 16 | 0.4 | 5 | 1.6 | SMA |
QPD8-1000-26500-20 | 1-26.5 | 20 | 5.8 | 16 | 0.4 | 5 | 1.75 | SMA |
QPD8-2000-18000-20 | 2-18 | 20 | 3.5 | 16 | 0.3 | 4 | 1.6 | SMA |
QPD8-2000-26500-20 | 2-26.5 | 20 | 4.1 | 16 | 0.4 | 5 | 1.7 | SMA |
QPD8-6000-18000-20 | 6-18 | 20 | 2.4 | 16 | 0.3 | 3 | 1.5 | SMA |
QPD8-6000-26500-20 | 6-26.5 | 20 | 2.6 | 16 | 0.4 | 4 | 1.6 | SMA |
QPD8-6000-40000-20 | 6-40.0 | 20 | 3.4 | 16 | 0.5 | 5 | 1.7 | 2.92 mm |
QPD8-10000-26500-20 | 10-26.5 | 20 | 2.6 | 16 | 0.4 | 4 | 1.6 | SMA |
QPD8-10000-40000-20 | 10-40 | 20 | 3.4 | 16 | 0.5 | 5 | 1.7 | 2.92 mm |
QPD8-18000-26500-20 | 18-26.5 | 20 | 2.4 | 18 | 0.4 | 4 | 1.6 | SMA |
QPD8-18000-40000-20 | 18-40 | 20 | 3.4 | 16 | 0.5 | 5 | 1.7 | 2.92 mm |
Делители мощности на 16, до 40 ГГц
Наименование | Частота, ГГц | Мощность, Вт | Потери, дБ (макс.) | Изоляция, дБ (мин.) | Амплитудный баланс, +/- дБ (макс.) | Баланс фаз +/-° (макс.) | КСВ (макс.) | Разъемы |
QPD16-600-2800-50 | 0.6-2.8 | 50 | 3 | 20 | 1.5 | 3 | 1.6 | SMA |
QPD16-800-3000-20 | 0.8-3.0 | 20 | 2.5 | 18 | - | - | 1.5 | SMA |
QPD16-2000-4000-10 | 2-4 | 10 | 1.4 | 20 | 0.6 | 10 | 1.4 | SMA |
QPD16-6000-18000-20 | 6-18 | 20 | 3.5 | 18 | 0.6 | 8 | 1.6 | SMA |
QPD16-6000-26500-20 | 6-26.5 | 20 | 4 | 16 | 0.7 | 8 | 1.7 | SMA |
QPD16-6000-40000-20 | 6-40 | 20 | 5.1 | 16 | 0.8 | 9 | 1.8 | 2.92 mm |
QPD16-8000-12000-10 | 8-12 | 10 | 3.0 | 13 | 0.8 | 8 | 2.0 | SMA |
QPD16-10000-26500-20 | 10-26.5 | 20 | 4.0 | 17 | 0.6 | 6 | 1.7 | SMA |
QPD16-10000-40000-20 | 10-40 | 20 | 4.9 | 16 | 0.6 | 8 | 1.8 | 2.92 mm |
QPD16-18000-26500-20 | 18-26.5 | 20 | 3.6 | 18 | 0.5 | 6 | 1.6 | SMA |
QPD16-18000-40000-20 | 18-40 | 20 | 5.0 | 17 | 0.6 | 7 | 1.8 | 2.92 mm |